Shrinandan & Shubhashree
Full Trip · BLR → LEH → BLR
₹1,95,577
31 days · Solo + Group phases · 7,277 km
⛽ Fuel (all phases)₹56,627
🏨 Stay (29 nights)₹81,500
🥗 Food₹22,400
🎫 Activities₹2,350
🛣️ Toll (extra only)₹800
🔧 Prep & Buffer₹31,900
₹6,309/day · ₹3,154/person/day
Fuel Breakdown
₹56,627 total
▼
Parameters: Diesel ₹87/L · Highway 12.5 kmpl · Mountain (passes/Ladakh) 9.5 kmpl · Total: 7,277 km · 651 litres consumed
| Segment | KM | Litres | S&S Pays |
|---|---|---|---|
BLR → Nagpur Day 1 · NH44 · Full highway | 890 | 71.2 | ₹6,194 |
Nagpur → Jaipur Day 2 · NH46 + NH48 · Full highway | 850 | 68.0 | ₹5,916 |
Jaipur → Chandigarh Day 3 · Trans-Haryana Expressway | 450 | 36.0 | ₹3,132 |
Chandigarh local driving 5 WFH days city use · service + errands | 50 | 4.0 | ₹348 |
Chandigarh → Srinagar Group Day 1 · NH44 + Banihal Tunnel · Mountain | 580 | 61.1 | ₹5,314 |
Srinagar local Group Day 1–2 · Dal Lake, city | 20 | 2.1 | ₹183 |
Srinagar → Kargil Group Day 2 · Mountain · via Zojila Pass 3,528m | 200 | 21.1 | ₹1,834 |
Kargil → Leh Group Day 3 · Mountain · via Lamayuru, Fotu La | 230 | 24.2 | ₹2,105 |
Leh local sightseeing Group Days 4–5 · Palace, Shanti Stupa, market | 30 | 3.2 | ₹275 |
Leh → Pangong → Leh Group Day 5 · Mountain · via Chang La 5,360m · day trip | 300 | 31.6 | ₹2,748 |
Leh → Diskit → Turtuk Group Day 6 · Mountain · via Khardung La 5,359m | 205 | 21.6 | ₹1,878 |
Thang → Panamik → Leh Group Day 7 · Mountain · Nubra Valley return | 225 | 23.7 | ₹2,061 |
Leh → Tsomoriri + Puga Group Day 8 · Mountain · via Upshi, Chumathang | 262 | 27.6 | ₹2,400 |
Tsomoriri → Hanle Group Day 9 · Mountain · via Tso Kar | 85 | 8.9 | ₹778 |
Hanle → Umling La → Hanle Group Day 10 · Mountain · World's highest road 5,798m | 150 | 15.8 | ₹1,374 |
Hanle → Pang → Manali Group Day 11 · Mountain · via Jispa, Atal Tunnel | 430 | 45.3 | ₹3,940 |
Manali local driving 10-day WFH phase · Old Manali errands | 80 | 6.4 | ₹557 |
Manali → Chandigarh Solo · Highway · along Beas river NH3 | 310 | 24.8 | ₹2,158 |
Chandigarh → Agra → Nagpur Return Day 1 · NH44 · Yamuna Expressway bypass Delhi | 1,040 | 83.2 | ₹7,238 |
Nagpur → Bangalore Return Day 2 · NH44 highway | 890 | 71.2 | ₹6,194 |
| Total · 7,277 km · 651 litres | ₹56,627 | ||
Toll
₹800 total
Saved ₹8,500
▼
| Item | S&S Pays |
|---|---|
NH44 / NH expressways (BLR↔CHD, Manali↔BLR) Covered by FASTag yearly pass ✓ | ₹0 |
J&K state roads & manual booths Jammu-Srinagar area, ~3-4 manual booths not on FASTag | ₹400 |
Rohtang Green Tax (Manali side) Himachal eco-tax for non-HP vehicles | ₹400 |
| Total extra toll (FASTag pass covers rest) | ₹800 |
| 💡 WITHOUT FASTag pass, tolls would have been ~₹9,300. Your pass saved ≈ ₹8,500 on this trip alone. | |
Accommodation
₹81,500 total
▼
| Location | Nights | Per Room | S&S Pays |
|---|---|---|---|
Nagpur — Budget highway hotel Day 1 · BLR→NAG overnight | 1 | ₹2,000 | ₹2,000 |
Jaipur — Budget hotel near NH48 Day 2 · Quick overnight, easy exit for CHD run | 1 | ₹2,500 | ₹2,500 |
Chandigarh — Serviced apartment/Airbnb 5 nights · May 17–22 · Sector 22/35 · fast WiFi essential | 5 | ₹2,500 | ₹12,500 |
Srinagar — Dal Lake houseboat Group Day 1 · 1 night · 2-person room · May 23 | 1 | ₹3,500 | ₹3,500 |
Kargil — Hotel Siachen / Zojila View Group Day 2 · 1 room · May 24 | 1 | ₹2,500 | ₹2,500 |
Leh — Comfortable 3-star, 1 room Group Days 3–5 · 3 nights · May 25–28 · Changspa area · book early! | 3 | ₹4,000 | ₹12,000 |
Turtuk — Homestay, 1 room Group Day 6 · 1 night · May 28 · Ask host to arrange Thang permit | 1 | ₹2,500 | ₹2,500 |
Leh — Return night from Nubra, 1 room Group Day 7 · 1 night · May 29 · Same hotel if available | 1 | ₹4,000 | ₹4,000 |
Tsomoriri / Korzok — Camp or homestay, 1 room Group Day 8 · 1 night · May 30 · Very limited options, book months ahead | 1 | ₹3,500 | ₹3,500 |
Hanle — Guesthouse, 1 room Group Days 9–10 · 2 nights · May 31–June 2 · Cash only, no electricity after 10 PM | 2 | ₹3,500 | ₹7,000 |
Manali — Arrival + 9 days WFH (1 room) 10 nights · June 2–12 · Old Manali · Confirm broadband | 10 | ₹2,500 | ₹25,000 |
Chandigarh — One night return June 12 · Before highway sprint back to BLR | 1 | ₹2,500 | ₹2,500 |
Nagpur — Budget highway hotel June 13 · Return drive Day 1 | 1 | ₹2,000 | ₹2,000 |
| Total accommodation · 29 nights | ₹81,500 | ||
Food
₹22,400 total
▼
Strategy: Packed food (MTR pouches, Maggi, dry fruits) for breakfast & snacks. One proper restaurant meal/day. Camp stays at Tsomoriri & Hanle include dinner + breakfast.
| Phase | Days | Per Day (2 pax) | S&S Pays |
|---|---|---|---|
Phase 1: BLR → Chandigarh drive (3 days) Highway dhabas, packed food heavy · Nagpur, Jaipur, Chandigarh | 3 | ₹600 | ₹1,800 |
Phase 2: Chandigarh WFH (5 days) Cooking at apt + Sector 35 pure veg restaurants | 5 | ₹600 | ₹3,000 |
Drive day — CHD → Srinagar Packed food heavy, 1 dhaba meal en route | 1 | ₹400 | ₹400 |
Srinagar (1 day) Krishna Vaishno Dhaba, Dal Lake evening | 1 | ₹600 | ₹600 |
Kargil + Leh drive days (2 days) Packed food critical days (Zojila, Kargil, passes) | 2 | ₹350 | ₹700 |
Leh (4 days: acclimatization + Pangong + Turtuk) Tibetan Kitchen, Bon Appetit, Gesmo — best veg food of trip | 4 | ₹600 | ₹2,400 |
Tsomoriri + Hanle + Umling La (4 days) Homestay meals included + packed snacks. Very remote. | 4 | ₹350 | ₹1,400 |
Hanle → Manali drive day Packed food + Jispa/Keylong dhaba lunch | 1 | ₹300 | ₹300 |
Solo: Manali WFH (10 days) Best food in weeks! South Indian cafes + Old Manali | 10 | ₹1,000 | ₹10,000 |
Solo: Return drive (3 days) Manali→CHD → Nagpur → BLR · Highway dhabas, packed food | 3 | ₹600 | ₹1,800 |
| Total food | ₹22,400 | ||
Activities & Experiences
₹2,350 total
▼
| Activity | S&S Pays |
|---|---|
Dal Lake Shikara ride 1 boat · ~1 hour · evening sunset · ×2 | ₹350 |
Bactrian camel ride — Hunder, Nubra (×2) ₹400/person · Turtuk area sand dunes · unmissable | ₹800 |
Leh Palace entry (×2) ₹100/person | ₹200 |
Shanti Stupa entry (×2) ₹50/person | ₹100 |
Hall of Fame Museum (×2) ₹150/person · Kargil War memorial | ₹300 |
Alchi Monastery (×2) ₹100/person · 10th century murals | ₹200 |
Lamayuru Monastery (×2) ₹100/person · Moonland · oldest in Ladakh | ₹200 |
Hadimba Temple, Manali (×2) ₹100/person · Solo phase | ₹200 |
| Total activities | ₹2,350 |
Prep & Buffer Costs (S&S)
₹31,900 total
▼
| Item | Cost | Notes |
|---|---|---|
Car full service — Chandigarh Mahindra | ₹6,000 | Engine oil, brake pads, tyres, all fluids, filter |
Travel insurance × 2 persons | ₹1,200 | ₹600/person · Must include helicopter evacuation cover |
10L diesel jerry can | ₹1,500 | Critical for Leh→Manali (300km no pump) |
Tow rope + jumper cables | ₹1,200 | Emergency essentials |
Puncture repair kit + tyre inflator | ₹800 | 12V inflator useful at cold altitude too |
Ladakh EDF online — 2 persons | ₹800 | ₹400/person at lahdclehpermit.in |
Document photocopies × 6 sets | ₹200 | RC, insurance, DL, all 4 Aadhars |
Pulse oximeter | ₹900 | SpO2 monitor — AMS early detection, reusable |
Medicines: Diamox, ORS, kit | ₹1,500 | Doctor consult + Diamox prescription + full kit |
Snack stash (Bangalore + Chandigarh) | ₹2,000 | MTR pouches, Maggi × 20, dry fruits, energy bars |
Steel thermos × 2 | ₹800 | Hot chai at passes is a non-negotiable |
Emergency Buffer | ₹15,000 | Medical, breakdown, unexpected delays |
| Total prep & buffer (S&S pays, not split) | ₹31,900 |
Grand Total Summary — Shrinandan & Shubhashree
⛽ Fuel 7,277 km · 651L · ₹87/L · all phases |
₹56,627 |
🏨 Accommodation 29 nights · solo + group phases |
₹81,500 |
🥗 Food Packed food + 1 restaurant/day |
₹22,400 |
🎟️ Activities & Experiences Shikara, camel, monasteries, Hadimba |
₹2,350 |
🛣️ Toll (extra only) FASTag pass covers ~₹8,500 worth. Only state/manual remaining |
₹800 |
🔧 Prep & Buffer Car prep, medicine, kit, emergency buffer |
₹31,900 |
Shrinandan & Shubhashree · Total ₹6,315/day · ₹3,157/person/day |
₹1,95,577 |
S&S Spend Distribution
▼
Key Insights
Biggest spend
Accommodation
42% of total · 29 nights
Fuel cost
₹56,627
29% of budget for 7,277 km
FASTag saved
₹8,500
185+ tolls remaining after trip
Food per person/day
₹360
₹360/person/day across 31 days
Effective daily cost
₹3,154
Per person · Full 31-day trip